Answers to Chlorine Application Math Chart - Determining Dosages and More

 

Day Flow Chlorine
MGD Dose Residual Dose Residual Demand
LBS mg/L mg/L LBS mg/L LBS
1 0.61 8.38 0.50 1.65 2.54 1.15 5.84
2 0.59 7.43 0.50 1.51 2.46 1.01 4.97
3 0.58 7.67 0.50 1.59 2.42 1.09 5.25
4 0.54 6.93 0.50 1.54 2.25 1.04 4.68
5 0.80 9.02 0.50 1.35 3.34 0.85 5.68
6 0.82 9.92 0.50 1.45 3.42 0.95 6.50
7 0.53 6.48 0.50 1.47 2.21 0.97 4.27
8 0.52 6.56 0.50 1.51 2.17 1.01 4.39
9 0.60 7.83 0.50 1.56 2.50 1.06 5.33
10 0.51 6.76 0.50 1.59 2.13 1.09 4.63
11 0.57 6.75 0.50 1.42 2.38 0.92 4.37
12 0.75 8.48 0.50 1.36 3.13 0.86 5.35
AVERAGE 0.62 7.68 0.50 1.50 2.58 1.00 5.11
MAXIMUM 0.82 9.92 0.50 1.60 3.42 1.10 6.50
MINIMUM 0.51 6.48 0.50 1.40 2.13 0.90 4.27

 

 

For questions or comments, call 515-451-7932